| 2nd Period Play-by-Play |
| | End of period [90:00]. |
| [89:13] | NCM substitution: Johnson, Caleb for Gadea, Marcos. |
| [89:09] | Shot by NCM Williams, Rodane WIDE. |
| [86:46] | BLCMS substitution: Anastasis Daskalakis for Jamie Smith. |
| | Foul on Northland. |
| | Foul on Northland. |
| [82:38] | NCM substitution: Carey, Thomas for Castaneda, Diego. |
| [82:16] | BLCMS substitution: Douglas Kallenvret for Gianluca Trastulli. |
| [81:51] | NCM substitution: Ruoppolo, Julien for Paddington, Charlie. |
| [80:46] | NCM substitution: Williams, Rodane for Evans, Jonah. |
| | *lower left corner |
| Bethany Lutheran 6, Northland 0 |
| [80:46] | GOAL by BLCMS Daan Huntjens, Assist by Beni Nkoy. |
| | *by himself |
| Bethany Lutheran 5, Northland 0 |
| [79:49] | GOAL by BLCMS Gianluca Trastulli, Assist by Eirik Hansson. |
| | Corner kick by NCM Diaz, Nick. |
| | Foul on Bethany Lutheran. |
| [77:51] | BLCMS substitution: Edvin Leppaniemi for Tomas Abreu. |
| [76:46] | Shot by NCM Diaz, Nick WIDE. |
| [76:14] | BLCMS substitution: Beni Nkoy for Max Busch. |
| [76:14] | NCM substitution: Whiles, Brad for Clarke, Izaak. |
| | Corner kick by BLCMS Jamie Smith [75:21]. |
| [75:08] | Shot by BLCMS Eirik Hansson WIDE. |
| [73:02] | Shot by BLCMS Jamie Smith HIGH. |
| | Corner kick by BLCMS Tomas Abreu [72:46]. |
| [72:01] | Yellow card on NCM Clarke, Izaak. |
| [71:36] | NCM substitution: Castaneda, Diego for Ponce, Carlos. |
| [71:36] | BLCMS substitution: Raheem Graham for Bernardo Abreu. |
| [71:34] | NCM substitution: Evans, Jonah for Carey, Thomas. |
| | *mid net |
| Bethany Lutheran 4, Northland 0 |
| [71:34] | GOAL by BLCMS Max Busch, Assist by Jamie Smith. |
| [67:42] | BLCMS substitution: Daan Huntjens for Cameron Brookfield. |
| [67:42] | NCM substitution: Clarke, Izaak for Castaneda, Diego. |
| [67:42] | NCM substitution: Padilla, Osman for Rhines, Kyle. |
| | Foul on Bethany Lutheran. |
| | Foul on Bethany Lutheran. |
| [63:57] | BLCMS substitution: Jamie Smith for Ben Klausen. |
| [63:57] | BLCMS substitution: Eirik Hansson for Agostino Q. Curzio. |
| [63:57] | NCM substitution: Carey, Thomas for Evans, Jonah. |
| [62:39] | Shot by BLCMS Max Busch WIDE. |
| [62:08] | Shot by BLCMS Ben Klausen HIGH. |
| [61:29] | Shot by BLCMS Max Busch HIT CROSSBAR. |
| [59:35] | NCM substitution: Dennis, Lee for Magan, Justin. |
| [59:35] | NCM substitution: Gadea, Marcos for Clarke, Izaak. |
| [59:31] | Shot by BLCMS Bernardo Abreu HIGH. |
| | Foul on Bethany Lutheran. |
| | Foul on Northland. |
| [55:38] | Shot by NCM Grant, Ainsworth WIDE. |
| | Foul on Bethany Lutheran. |
| [54:19] | Shot by NCM Evans, Jonah WIDE. |
| [53:58] | Shot by BLCMS Bernardo Abreu, SAVE Colvill, Jamie. |
| | Foul on Northland. |
| [52:29] | BLCMS substitution: Andre Silva for Julio Castanon. |
| | Corner kick by NCM Ponce, Carlos [51:59]. |
| [49:29] | Shot by BLCMS Max Busch HIGH. |
| [47:27] | Yellow card on BLCMS Julio Castanon. |
| | Corner kick by BLCMS Agostino Q. Curzio [45:50]. |
| | Start of 2nd period [45:00]. |