UWS   Inn   Blcbb  
   1  2  3  4  5  6  7  8  9    R  H  E
UW-Superior 0 0 0 0 0 0 0 0 0 0 4 2
Bethany Lutheran 1 0 0 0 0 0 1 0 X 2 6 0
  0   Final   2
 
Last play: Cole Ondrus struck out swinging.
 Bethany Lutheran  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Eli Fest cf 3 0 0 0   0 0 0   0 1   0 0 0 0 1 0   1 1 0   1 0 0   0
Gary Swann c 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   18 0 0   3
Aidan Russell dh 4 1 1 0   0 0 0   0 1   1 0 0 0 0 0   1 0 0   0 0 0   0
Xander Meissner 1b 4 0 3 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   4 0 0   0
Nolan Spence 3b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   0 1 0   1
Josh Robb rf 2 0 1 0   1 0 0   0 0   0 0 0 0 1 0   1 0 0   1 0 0   0
  Kyle Carlberg ph/rf 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
Malachi Santiago ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 3 0   2
Seth Jones lf 3 0 0 0   0 0 0   0 1   1 0 0 0 0 0   0 1 0   0 0 0   0
Will Carlson 2b 2 0 1 1   0 0 0   0 0   0 0 1 0 0 0   1 1 0   3 1 0   0
Trent Ash p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ty Vollmar p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 2 6 2   2 0 0   0 6   2 0 1 0 2 0   10 7 0   27 5 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Trent Ash W,10-0   8.1 4 0 0 2 16   0 0 0 0 0 0   1 0 0   29 31   4 5  
Ty Vollmar S,1   0.2 0 0 0 0 2   0 0 0 0 0 0   0 0 0   2 2   0 0