Crown   Inn   Blcbb  
   1  2  3  4  5  6  7  8  9    R  H  E
Crown College 1 1 0 0 0 1 0 0 0 3 7 0
Bethany Lutheran 1 0 0 0 0 0 0 5 X 6 8 2
  3   Final   6
 
Last play: A. Long struck out swinging.
 Bethany Lutheran  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Eli Fest cf 4 2 2 1   0 0 0   1 0   0 0 0 0 0 0   2 0 0   4 0 0   0
Gary Swann c 5 1 3 1   1 0 0   0 1   0 0 0 0 0 0   0 1 0   9 0 0   3
Aidan Russell dh 2 1 0 0   0 0 0   1 0   0 0 0 0 1 0   1 1 0   0 0 0   0
Xander Meissner 1b 3 0 0 1   0 0 0   0 0   0 0 0 1 0 0   3 1 0   6 0 0   1
Nolan Spence 3b 3 1 2 1   1 0 0   0 0   0 0 0 0 1 0   1 0 0   1 2 0   0
Josh Robb rf 2 1 0 0   0 0 0   2 1   0 0 0 0 0 1   0 1 0   1 0 0   2
Malachi Santiago ss 3 0 0 1   0 0 0   0 0   0 0 0 0 1 0   2 1 0   2 4 2   0
Seth Jones lf 3 0 1 1   0 0 0   0 0   0 0 0 0 1 0   0 2 0   1 0 0   0
  Kyle Carlberg pr/lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Will Carlson 2b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   4 0 0   3 1 0   2
Adryen Tietz p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Ty Vollmar p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Trent Ash p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 6 8 6   2 0 0   4 2   0 0 0 1 4 1   13 7 0   27 8 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Adryen Tietz   6.0 5 3 1 3 3   2 3 0 0 0 0   2 0 0   22 28   5 8  
Ty Vollmar W,2-0   2.0 1 0 0 2 3   2 0 0 0 0 0   0 0 0   7 9   3 0  
Trent Ash S,1   1.0 1 0 0 1 2   0 0 0 0 0 0   1 0 0   4 5   1 0