UWS   Inn   BLC  
   1  2  3  4  5  6  7    R  H  E
Wisconsin-Superior 0 - - - - - - 0 0 0
Bethany Lutheran - - - - - - - 0 0 0
  0   1   0
 
Last play: Zoe Thomson popped up to ss.
 Bethany Lutheran  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Sydney Jacobs rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Katelyn Halbach lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Emily Doyle 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Kaija Mork 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Haley Stockman cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ana Christofferson ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Emily Nelson c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Aliya Kehler dh 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Kayla Senne p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Elizabeth Cizek 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 1 0   0
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Kayla Senne   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   2 1