Crown   Inn   Blcbb  
   1  2  3  4  5  6  7  8  9    R  H  E
Crown College 1 1 0 0 0 1 0 0 0 3 7 0
Bethany Lutheran 1 0 0 0 0 0 0 5 X 6 8 2
  3   Final   6
 
Last play: A. Long struck out swinging.
 Crown College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
D. Girtz cf 4 0 0 0   0 0 0   0 0   0 0 0 0 1 0   2 2 0   5 0 0   3
K. Thruston ss 3 1 1 1   1 0 0   1 0   0 0 0 0 1 0   2 0 0   3 5 0   0
B. Gerbers rf 5 0 2 0   1 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   2
T. Olson lf 3 0 2 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   4 0 0   0
T. Bloom 1b 3 0 0 0   0 0 0   2 1   0 0 0 0 0 0   0 2 0   6 0 0   1
  W. Hellard pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
A. Long 3b 5 0 0 0   0 0 0   0 4   0 0 0 0 0 0   1 0 0   0 0 0   6
J. Encinas dh 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   0 0 0   0
C. Yowell c 2 2 1 0   0 0 0   1 0   0 0 0 0 1 0   0 0 0   2 0 0   0
Z. Adams 2b 4 0 1 1   1 0 0   0 2   0 0 0 0 0 0   0 1 0   2 4 0   0
J. Van Dam p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Volk-Specht p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Q. Holmes p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  D. Gallardo p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 3 7 2   3 0 0   6 8   0 0 0 0 3 0   9 8 0   24 9 0   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
J. Van Dam   7.0 4 1 1 1 1   0 3 0 0 1 0   0 0 0   22 27   11 7  
Volk-Specht L,5-2   0.0 2 3 3 1 0   0 0 0 0 0 0   1 0 0   2 3   0 0  
Q. Holmes   0.2 2 2 2 2 0   0 1 0 0 0 0   1 0 0   4 7   2 0  
D. Gallardo   0.1 0 0 0 0 1   0 0 0 0 0 0   0 0 0   1 1   0 0