UWS   Inn   Blcbb  
   1  2  3  4  5  6  7  8  9    R  H  E
UW-Superior 0 0 0 0 0 0 0 0 0 0 4 2
Bethany Lutheran 1 0 0 0 0 0 1 0 X 2 6 0
  0   Final   2
 
Last play: Cole Ondrus struck out swinging.
 UW-Superior  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Noah Dagosti 2b 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   1 0 0   3 0 0   0
Payton Stein rf 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 1 0   0
Trey Sybrant lf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   3 0 0   3
Tanner Voigh 1b 4 0 1 0   1 0 0   0 2   0 0 0 0 0 0   0 1 0   7 0 1   0
Maxton Howel cf 4 0 0 0   0 0 0   0 4   0 0 0 0 0 0   0 0 0   3 0 0   0
Cole Ondrus dh 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   0 0 0   0
Wylee Lotman c 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   6 1 0   1
Brian O'Dwye 3b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 2 0   0
  Devin Fryden ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2
  Chase Oxboro 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jonny Rhodes ss 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 3 1   0
Ben Welle p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 31 0 4 0   1 0 0   2 18   0 0 0 0 0 0   4 5 0   24 8 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Ben Welle L,5-2   8.0 6 2 1 0 6   1 2 0 1 0 0   2 0 0   30 33   10 7