UNW   Inn   Blcsb  
   1  2  3  4  5  6  7    R  H  E
Northwestern 2 0 0 0 0 0 0 2 6 1
Bethany Lutheran 0 0 2 3 0 0 - 5 7 0
  2   7   5
 
Last play: S. Lane flied out to lf.
 Bethany Lutheran  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Bryn Weidner lf 3 1 2 1   0 0 0   0 0   1 0 0 0 0 0   0 1 0   3 0 0   0
Avery Carlson cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 1 0   1
Emily Doyle 3b 2 0 1 1   1 0 0   0 0   0 0 0 0 1 0   1 0 0   1 2 0   0
Kaija Mork 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   2
Emily Meyer p 2 1 0 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   0 3 0   0
Carly Nelson 1b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   6 0 0   0
  Anna Lee pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jolyne LeClair ss 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   1 1 0   0
Orla Keys dh 3 1 3 2   0 1 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Emily Nelson c 2 1 0 1   0 0 0   0 0   1 0 1 0 0 0   1 1 0   9 0 0   1
Alexis Dahlberg rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 23 5 7 5   1 1 0   0 1   2 0 2 0 2 0   7 9 0   21 7 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Emily Meyer   7.0 6 2 2 2 8   0 0 0 2 0 0   2 0 0   24 28   6 6