UNW   Inn   Blcsb  
   1  2  3  4  5  6  7    R  H  E
Northwestern 2 0 0 0 0 0 0 2 6 1
Bethany Lutheran 0 0 2 3 0 0 - 5 7 0
  2   7   5
 
Last play: S. Lane flied out to lf.
 Northwestern  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
S. Lane c 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   1 1 0   2
M. Gee 2b 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   2 0 1   0
L. Schoper ss 3 1 2 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   2 4 0   0
E. Edwards dh 2 0 0 0   0 0 0   0 2   0 0 1 0 0 0   0 1 0   0 0 0   0
J. Iverson 1b 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   9 1 0   0
K. Beer cf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   1
  T. Oberle cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
K. Trump 3b 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 2 0   0
R. Summers rf 1 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   1 1 0   1
  H. Storey ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
A. Terry lf 3 0 2 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
E. Heffron p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  I. Strubbe p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 24 2 6 2   2 0 0   2 8   0 0 2 0 0 0   6 6 0   18 12 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
E. Heffron   4.0 6 5 4 0 1   0 2 0 2 0 0   1 1 0   16 20   5 5  
I. Strubbe   2.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   7 7   2 4